# Introduction

## About

Clarity brings real time industrial data directly to your web browser. With flexible dashboards, powerful charts, and mobile compatibility, your critical data is always within reach. Clarity’s built-in MQTT broker makes secure device communications a snap. And our extensive support for HTTPS/REST APIs makes it easy to integrate other data sources or analytics tools.

## Main Features

| Feature                                                                                              | Description                                                                                                                                                                                                                                                                                                                           |
| ---------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Connect Data Sources](https://docs.jcore.io/clarity/connect-data-sources/adding-devices-to-clarity) | Quickly see each device’s real time connection state and tag states with Clarity’s device status view. The tag state table continuously shows how each tag flows from the device into Clarity. For more advanced communications troubleshooting, the connection status panel expands to show the device’s raw communications traffic. |
| [Dashboards](https://github.com/jcoreio/clarity/blob/master/docs/external/dashboards/README.md)      | Access powerful visualizations without installing any apps or desktop software. Clarity’s simple user interface works right in your mobile or desktop web browser.                                                                                                                                                                    |
| [Alarms](https://docs.jcore.io/clarity/alarms/introduction)                                          | Don’t waste time staring at gauges–set alarms. Clarity's notification system was designed for the unexpected. You configure the triggers and Clarity will take care of the rest.                                                                                                                                                      |
| [Reports](https://docs.jcore.io/clarity/reports/introduction)                                        | With reports, you can download historical data in CSV format, and configure Clarity to automatically create and email reports to users and groups on a recurring schedule.                                                                                                                                                            |
| [API](https://docs.jcore.io/clarity/api/historical-data)                                             | Connect Clarity data to your application with our API.                                                                                                                                                                                                                                                                                |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.jcore.io/clarity/getting-started/readme.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
